Our Results
Exam Results 2026
We're delighted with our continued strong results. These results reflect the hard work of our students, the dedication of our staff and the ongoning support of our families and community.
| Attainment | HARI 2026 |
| % achieving 9-5 in English and Maths | 47% |
| % achieving 9-4 in English and Maths | 67% |
| % achieving 9-5 in English | 66% |
| % achieving 9-4 in English | 79% |
| % achieving 9-5 in Maths | 56% |
| % achieving 9-4 in Maths | 74% |
| % of students entered for EBACC | 85% |
| % of students achieving EBACC standard pass (4+) | 44% |
| % of students achieving EBACC strong pass (5+) | 29% |
| GCSE Subjects | Percentage of students achieving 7+ | Percentage of students achieving 4+ |
| English Literature | 26% | 73% |
| English Language | 21% | 73% |
| Maths | 20% | 74% |
| Biology | 70% | 100% |
| Chemistry | 75% | 95% |
| Physics | 70% | 100% |
| Combined Science | 11% | 67% |
| History | 24% | 66% |
| Geography | 21% | 64% |
| French | 11% | 64% |
| Spanish | 15% | 50% |
| Mandarin | 22% | 77% |
| Art | 26% | 95% |
| Drama | 22% | 74% |
| Music | 8% | 91% |
| Food Technology | 5% | 39% |
| GCSE PE | 2% | 68% |
| GCSE Business Studies | 17% | 81% |
| GCSE Media Studies | 1% | 48% |
| Citizenship | 4% | 42% |
| Religious Studies | 29% | 79% |
| Psychology | 22% | 62% |
| Statistics | 70% | 100% |
| Vocational Subjects | Achieving Distinction | Achieving Level 2 Merit or above |
| Health and Social Care | 9% | 56% |
| Business Enterprise | 3% | 17% |
| Sports Studies | 52% | 68% |
The Department for Education performance tables, which include student destinations data for Harris Academy Riverside can be found via the following link:
https://www.compare-school-performance.service.gov.uk/school/144750/harris-academy-riverside